View Details New On Site Today $7,950,000 1 of 11 Mount Airy 37 acres On Site: Today ©2026 Triad MLS Courtesy of Mitchell Prime Properties
View Details New On Site Today $299,900 1 of 34 None | Mount Airy 3 beds 2 baths 1,712 sqft 1.5 acres On Site: Today ©2026 Triad MLS Courtesy of Shipley Co LLC
View Details New On Site Today $244,900 1 of 16 White Pine Acres | Mount Airy 3 beds 2 baths 1,475 sqft 0.59 acres On Site: Today ©2026 Triad MLS Courtesy of Brick & Brass Realty LLC
View Details New On Site Today $294,900 1 of 33 Millerode Forest | Mount Airy 3 beds 2 baths 1,563 sqft 0.59 acres On Site: Today ©2026 Triad MLS Courtesy of Homestead Realty
View Details New On Site Today $199,980 1 of 26 None | Mount Airy 2 beds 1 baths 624 sqft 8.17 acres On Site: Today ©2026 Triad MLS Courtesy of Rogers Realty & Auction Co., Inc.
View Details New On Site Today $215,000 1 of 11 Ring Creek | Mount Airy 3 beds 2 baths 1,512 sqft 0.97 acres On Site: Today ©2026 Triad MLS Courtesy of Realty One Group Results
View Details New On Site 1 Day Ago $284,900 1 of 50 Westover Park | Elkin 3 beds 2 baths 1,353 sqft 0.42 acres On Site: 1 Day ©2026 Triad MLS Courtesy of Real Broker LLC
View Details New On Site 1 Day Ago $3,099,000 1 of 34 Mount Airy On Site: 1 Day ©2026 Triad MLS Courtesy of Group3 Real Estate
View Details New On Site 1 Day Ago $320,000 1 of 32 None | Pilot Mountain 3 beds 2 baths 1,838 sqft 0.35 acres On Site: 1 Day ©2026 Triad MLS Courtesy of Lynch Realty & Associates
View Details New On Site 2 Days Ago $235,000 1 of 23 Knollwood | Mount Airy 3 beds 2 baths 1,392 sqft 6.05 acres On Site: 2 Days ©2026 Triad MLS Courtesy of Rogers Realty & Auction Co., Inc.