View Details New On Site 3 Days Ago $395,000 1 of 45 Lexington 2 beds 2 baths 1,212 sqft 0.04 acres On Site: 3 Days © 2025 Canopy MLS
View Details $900,000 1 of 28 Rivers Edge | Summerfield 4 beds 3 baths 1 ½ baths 2,956 sqft 0.77 acres On Site: 10 Days ©2025 Triad MLS Courtesy of Otey Homes and Land
View Details $579,000 1 of 49 Rivers Edge | Tobaccoville 3 beds 3 baths 2,171 sqft 9.25 acres On Site: 13 Days ©2025 Triad MLS Courtesy of Century 21 Echelon
View Details $97,500 1 of 11 Rivers Edge | Summerfield 1.95 acres On Site: 34 Days ©2025 Triad MLS Courtesy of Realty One Group Results Whitsett
View Details $92,500 1 of 11 Rivers Edge | Summerfield 1.56 acres On Site: 34 Days ©2025 Triad MLS Courtesy of Realty One Group Results Whitsett
View Details $300,490 1 of 23 Rivers Edge | Mayodan 4 beds 2 baths 1,764 sqft 0.22 acres On Site: 54 Days ©2025 Triad MLS Courtesy of DR Horton
View Details $296,490 1 of 23 Rivers Edge | Mayodan 3 beds 2 baths 1,764 sqft 0.4 acres On Site: 63 Days ©2025 Triad MLS Courtesy of DR Horton
View Details Under Contract $1,295,000 1 of 39 Charlotte 4 beds 3 baths 3,896 sqft 0.6 acres On Site: 66 Days © 2025 Canopy MLS
View Details $316,000 1 of 20 Rivers Edge | Mayodan 5 beds 3 baths 2,511 sqft 0.22 acres On Site: 79 Days ©2025 Triad MLS Courtesy of DR Horton
View Details $319,000 1 of 42 Rivers Edge | Mayodan 4 beds 3 baths 2,511 sqft 0.2 acres On Site: 97 Days ©2025 Triad MLS Courtesy of DR Horton